|
Mutuo Mens 18th Annual *****Congratulations to the winners***** |
|
|
Total Scores |
||||||||
|
|
12/2 | 12/2 | 1/6 | 1/6 | 2/3 | 2/3 |
Current Leaders |
||
|
|
A | B | A | B | A | B | A | B |
As of 2/3/12 |
| Benoit, E | *109 | *105 | 77 | Benoit, E 291 | |||||
| McGee, J | *108 | *100 | *84 | McGee, J *292 | |||||
| Foster , G | *101 | 55 | 66 | Foster 222 | |||||
| Paterson, J | *98 | 82 | *100 | Paterson, J 280 | |||||
| Somaini, R | *96 | *97 | *102 | Somaini, R *295 | |||||
| Tewksbury, B | *96 | 89 | 57 | Tewksbury, B 242 | |||||
| Thivierge, A | *95 | *93 | *112 | Thivierge, A *300 | |||||
| Fitzgerald, S | *91 | 91 | 86 | Fitzgerald, S 268 | |||||
| Lamberti, R | *90 | 83 | 86 | Lamberti, R 259 | |||||
| Bossonette,T | 89 | 86 | 57 | Bossonette,T 232 | |||||
| Rouelle, F | 88 | 85 | 69 | Rouelle, F 242 | |||||
| Stevens, C | 87 | 86 | 71 | Stevens, C 244 | |||||
| Lorenzini, M | 84 | 92 | 66 | Lorenzini, M 242 | |||||
| Sanfacon, J | 81 | *95 | 92 | Sanfacon, J 268 | |||||
| Sawyer, R | 81 | 71 | 68 | Sawyer, R 220 | |||||
| Ducharme, Z | 80 | 77 | *95 | Ducharme, Z 252 | |||||
| Brassard, P | 78 | *94 | *112 | Brassard,P 284 | |||||
| Roberts, R | 81 | *117 | *100 | Roberts, R *294 | |||||
| Storti, A | 67 | 83 | *93 | Storti, A 243 | |||||
| Watker, E | 64 | *94 | 76 | Watker, E 234 | |||||
|
|
|||||||||
|
Total as of 12/3 |
881 | 879 | 926 | 849 | 881 | 788 | 5204 | ||
|
|
* = Winners & leaders |
|
R. C. Brault |